UNISEX T-SHIRT 
SIZE LENGTH CHEST
S 71CM 86.4 - 94CM
M 74.3CM 96.5 - 104CM
L 76.8CM 106.7 - 114.3CM
XL 79.4CM 116.8 - 124.5CM
2XL 82.6CM 127 - 134.6CM
3XL 85CM 137.2 - 144.8CM

WOMEN'S T-SHIRT 
SIZE LENGTH CHEST
S 64.8CM 83.8 - 91.4CM
M 66CM 94 - 101.6CM
L 68.6CM 104 - 111.8CM
2XL 71CM 114.3 - 122CM
2XL 72.4CM 124.5 - 132CM

 

UNISEX SWEATSHIRT
SIZE LENGTH CHEST SLEEVE LENGTH
S 68.6CM 96.5 - 104CM 85CM
M 71CM 106.7 - 114.3CM 87.6CM
L 73.7CM 116.8 - 124.5CM 90.2CM
XL 76.2CM 127 - 134.6CM 92.7CM
XXL 78.7CM 137.2 - 144.8CM 95.3CM
3XL 81.3CM 147.3 - 155CM 97.8CM
4XL 83.8CM 157.5 - 165CM 100.3CM
5XL 86.4CM 167.6 - 175.3CM 103CM

 

WOMEN
EU UK / AU / NZ USA BUST MEASUREMENT WAIST MEASUREMENT HIP MEASUREMENT
34 6 US2 84CM 33“ 65CM 25.5” 89CM 35”
36 8 US4 89CM 35“ 70CM 27.5“ 94CM 37”
38 10 US6 94CM 37“ 75CM 29.5“ 99CM 39”
40 12 US8 99CM 40“ 80CM 31.5“ 104CM 41”
42 14 US10 104CM 41“ 85CM 33.5“ 109CM 43”
44 16 US12 111CM 44“ 92CM 36“ 116CM 45.5”
46 18 US14 118CM 46.5“ 99CM 40“ 123CM 48.5”
48 20 US16 125CM 49“ 106CM 42“ 130CM 51”
50 22 US18 132CM 52’’ 113CM 44.5’’ 137CM 54”
52 24 US20 139CM 55’’ 120CM 47’’ 144CM 57”

  

INTERNATIONAL SIZE CONVERSION
SIZE UK / AU / NZ USA EU
XS 4 US0 32
S 6 US2 34
S 8 US4 36
M 10 US6 38
M 12 US8 40
L 14 US10 42
L 16 US12 44
XL 18 US14 46
2XL 20 US16 48
2XL 22 US18 50
3XL 24 US20 52